Credit Weight Schedule
Every billable API call deducts credits from your balance. The amount deducted depends on the operation — see the per-product schedule below. Credits are billed at $0.05 each under the standard Pay-as-you-go rate.
SKU reference
SKUs are subscription bundles or per-event packages. The Console's Explorer focuses on per-call credit cost; this consolidated table is the single canonical reference for prepaid plan pricing. Each SKU is grouped under its parent product. (Per-product SKU detail also lives under each product’s section below.)
| Product | SKU | Summary | Status |
|---|---|---|---|
| Popcast | Popcast At Home — Monthly | $500/mo · 5,000 calls | production |
| Popcast | Popcast At Home — Annual | $6,000/yr · 60,000 calls/yr | production |
| Popcast | Popcast Anytime (incl. At Home) — Monthly | $750/mo · 7,500 calls | production |
| Popcast | Popcast Anytime (incl. At Home) — Annual | $9,000/yr · 90,000 calls/yr | production |
| Pathcast | pathcast_500 | $3,750/yr · 500 locations | roadmap |
| Pathcast | pathcast_2000 | $11,250/yr · 2,000 locations | roadmap |
| Pathcast | pathcast_5000 | $25,000/yr · 5,000 locations | roadmap |
| Pathcast | pathcast_10000 | $43,750/yr · 10,000 locations | roadmap |
| Pathcast | pathcast_25000 | $93,750/yr · 25,000 locations | roadmap |
| Pathcast | pathcast_50000 | $171,875/yr · 50,000 locations | roadmap |
| Pathcast | pathcast_100000 | $312,500/yr · 100,000 locations | roadmap |
| Pathcast | pathcast_unlimited | $0/yr · 0 locations | roadmap |
| Placecast Profiles | placecast_profiles_standard_monthly | $1,500/mo | production |
| Placecast Profiles | placecast_profiles_mid_monthly | $2,250/mo | production |
| Placecast Profiles | placecast_profiles_full_monthly | $3,000/mo | production |
| Placecast Profiles | placecast_profiles_standard_annual | $18,000/yr | production |
| Placecast Profiles | placecast_profiles_mid_annual | $27,000/yr | production |
| Placecast Profiles | placecast_profiles_full_annual | $36,000/yr | production |
| Placecast Select | placecast_select_event | $1,500 per event | production |
| Placecast Premium Bundle | placecast_premium_annual | $60,000/yr · 120,000 calls/yr · 200 Select events/yr | production |
| Viewcast Profiles | viewcast_t1 | $5,000/yr · 333 calls/yr · 1M impressions/wk | production |
| Viewcast Profiles | viewcast_t2 | $10,750/yr · 717 calls/yr · 5M impressions/wk | production |
| Viewcast Profiles | viewcast_t3 | $12,000/yr · 800 calls/yr · 10M impressions/wk | production |
| Viewcast Profiles | viewcast_t4 | $18,000/yr · 1,200 calls/yr · 25M impressions/wk | production |
| Viewcast Profiles | viewcast_t5 | $45,500/yr · 3,033 calls/yr · 100M impressions/wk | production |
| Viewcast Profiles | viewcast_t6 | $90,000/yr · 6,000 calls/yr · 250M impressions/wk | production |
| Viewcast Profiles | viewcast_t7 | $146,500/yr · 9,767 calls/yr · 500M impressions/wk | production |
| Viewcast Profiles | viewcast_t8 | $194,000/yr · 12,933 calls/yr · 1B impressions/wk | production |
| Viewcast Profiles | viewcast_t9 | $417,000/yr · 27,800 calls/yr · 3B impressions/wk | production |
| Viewcast Profiles | viewcast_t10 | $500,000/yr · 33,333 calls/yr · 6B impressions/wk | production |
| Viewcast Profiles | viewcast_t11 | $600,000/yr · 40,000 calls/yr · 12B impressions/wk | production |
| Campaign Measurement | cm_sub_t1 | $36,000/yr · 1M impressions/wk | planned |
| Campaign Measurement | cm_sub_t2 | $72,000/yr · 5M impressions/wk | planned |
| Campaign Measurement | cm_sub_t3 | $108,000/yr · 10M impressions/wk | planned |
| Campaign Measurement | cm_sub_t4 | $180,000/yr · 25M impressions/wk | planned |
| Campaign Measurement | cm_sub_t5 | $300,000/yr · 100M impressions/wk | planned |
| Campaign Measurement | cm_sub_t6 | $500,000/yr · 500M impressions/wk | planned |
| Campaign Measurement | cm_sub_t7 | $750,000/yr · 1B impressions/wk | planned |
| Campaign Measurement | cm_event_le_50 | ≤ 50 events · $1,650 per event | planned |
| Campaign Measurement | cm_event_le_250 | ≤ 250 events · $825 per event | planned |
| Campaign Measurement | cm_event_le_1000 | ≤ 1,000 events · $440 per event | planned |
| Campaign Measurement | cm_event_le_5000 | ≤ 5,000 events · $220 per event | planned |
| Campaign Measurement | cm_event_le_10000 | ≤ 10,000 events · $137.5 per event | planned |
| Campaign Measurement | cm_event_le_25000 | ≤ 25,000 events · $82.5 per event | planned |
| Campaign Measurement | cm_event_le_50000 | ≤ 50,000 events · $55 per event | planned |
| Campaign Measurement | cm_event_unlimited | ≤ 0 events · $27.5 per event | planned |
Looking for a particular product’s SKU detail? Each product section below has the same SKU table inline.
How costs are calculated
Pricing is organised by product. Each product exposes one or more operations (groups of endpoints with a common per-call rate) and zero or more SKUs (subscription bundles or per-event packages). Cross-cutting reference data and free operations sit at the bottom of the schedule.
Costs are recalibrated periodically. When they change, this page updates
automatically — the schedule is fetched live at build time from
https://api2.mworks.com/v2/billing/pricing (cached 1 hour at the CDN, 1 day at the
edge). The static fallback in this repo must be refreshed alongside any
manifest change until automation lands.
Popcast
Audience Intelligence
Operation summary: 2 cr per call ($0.10)
| Operation | Rate | Endpoints |
|---|---|---|
| Audience Query | 2 cr per call ($0.10) |
|
SKUs (4)
| SKU | Summary | Status |
|---|---|---|
| Popcast At Home — Monthly | $500/mo · 5,000 calls | production |
| Popcast At Home — Annual | $6,000/yr · 60,000 calls/yr | production |
| Popcast Anytime (incl. At Home) — Monthly | $750/mo · 7,500 calls | production |
| Popcast Anytime (incl. At Home) — Annual | $9,000/yr · 90,000 calls/yr | production |
Add-ons (1)
| Add-on | Summary | Notes |
|---|---|---|
| Custom Audience add-on | $50 per audience/mo | Register-once + measured ongoing. Attaches to Popcast or Placecast surface. |
Pathcast roadmap
Traffic Volume Measurement
Operation summary: 100 cr per location-month ($5.00) (roadmap)
| Operation | Rate | Endpoints |
|---|---|---|
| Location-Month Lookup roadmap | 100 cr per location-month ($5.00) |
|
SKUs (8)
| SKU | Summary | Status |
|---|---|---|
| pathcast_500 | $3,750/yr · 500 locations | roadmap |
| pathcast_2000 | $11,250/yr · 2,000 locations | roadmap |
| pathcast_5000 | $25,000/yr · 5,000 locations | roadmap |
| pathcast_10000 | $43,750/yr · 10,000 locations | roadmap |
| pathcast_25000 | $93,750/yr · 25,000 locations | roadmap |
| pathcast_50000 | $171,875/yr · 50,000 locations | roadmap |
| pathcast_100000 | $312,500/yr · 100,000 locations | roadmap |
| pathcast_unlimited | $0/yr · 0 locations | roadmap |
Placecast Profiles
Place Intelligence — historical / ongoing
Operation summary: 10 cr per call ($0.50)
| Operation | Rate | Endpoints |
|---|---|---|
| Place Profile Call | 10 cr per call ($0.50) |
|
SKUs (6)
| SKU | Summary | Status |
|---|---|---|
| placecast_profiles_standard_monthly | $1,500/mo | production |
| placecast_profiles_mid_monthly | $2,250/mo | production |
| placecast_profiles_full_monthly | $3,000/mo | production |
| placecast_profiles_standard_annual | $18,000/yr | production |
| placecast_profiles_mid_annual | $27,000/yr | production |
| placecast_profiles_full_annual | $36,000/yr | production |
Add-ons (3)
| Add-on | Summary | Notes |
|---|---|---|
| Custom Place add-on | $7.5 per place/mo | Register-once + measured ongoing. |
| Custom Audience add-on | 10% of base SKU per audience/mo | 10% of base SKU price per registered audience. Register-once + measured ongoing. |
| Custom Inventory add-on | $0 per inventory_unit/mo | Pricing TBD pending sales-time ratification. Register-once + measured ongoing. |
Placecast Select
Event-based Place Analysis
Operation summary: submit: 2,000 cr per event submission ($100.00) · retrieve: 1 cr per poll ($0.05)
| Operation | Rate | Endpoints |
|---|---|---|
| Select Submit | 2,000 cr per event submission ($100.00) |
|
| Select Retrieve | 1 cr per poll ($0.05) |
|
SKUs (1)
| SKU | Summary | Status |
|---|---|---|
| placecast_select_event | $1,500 per event | production |
Placecast Premium Bundle
Profiles + 200 events
Operation summary: Profiles + 200 events
SKUs (1)
| SKU | Summary | Status |
|---|---|---|
| placecast_premium_annual | $60,000/yr · 120,000 calls/yr · 200 Select events/yr | production |
Viewcast Profiles
OOH Audience Measurement — historical
Operation summary: 300 cr per call ($15.00)
| Operation | Rate | Endpoints |
|---|---|---|
| Viewcast Profile Call | 300 cr per call ($15.00) |
|
SKUs (11)
| SKU | Summary | Status |
|---|---|---|
| viewcast_t1 | $5,000/yr · 333 calls/yr · 1M impressions/wk | production |
| viewcast_t2 | $10,750/yr · 717 calls/yr · 5M impressions/wk | production |
| viewcast_t3 | $12,000/yr · 800 calls/yr · 10M impressions/wk | production |
| viewcast_t4 | $18,000/yr · 1,200 calls/yr · 25M impressions/wk | production |
| viewcast_t5 | $45,500/yr · 3,033 calls/yr · 100M impressions/wk | production |
| viewcast_t6 | $90,000/yr · 6,000 calls/yr · 250M impressions/wk | production |
| viewcast_t7 | $146,500/yr · 9,767 calls/yr · 500M impressions/wk | production |
| viewcast_t8 | $194,000/yr · 12,933 calls/yr · 1B impressions/wk | production |
| viewcast_t9 | $417,000/yr · 27,800 calls/yr · 3B impressions/wk | production |
| viewcast_t10 | $500,000/yr · 33,333 calls/yr · 6B impressions/wk | production |
| viewcast_t11 | $600,000/yr · 40,000 calls/yr · 12B impressions/wk | production |
Campaign Measurement planned
Viewcast Select — Deduplicated Reach + Frequency
Operation summary: submit: 5,000 cr per submission ($250.00) · retrieve: 1 cr per poll ($0.05) (planned)
| Operation | Rate | Endpoints |
|---|---|---|
| Campaign Submit planned | 5,000 cr per submission ($250.00) |
|
| Campaign Retrieve planned | 1 cr per poll ($0.05) |
|
SKUs (15)
| SKU | Summary | Status |
|---|---|---|
| cm_sub_t1 | $36,000/yr · 1M impressions/wk | planned |
| cm_sub_t2 | $72,000/yr · 5M impressions/wk | planned |
| cm_sub_t3 | $108,000/yr · 10M impressions/wk | planned |
| cm_sub_t4 | $180,000/yr · 25M impressions/wk | planned |
| cm_sub_t5 | $300,000/yr · 100M impressions/wk | planned |
| cm_sub_t6 | $500,000/yr · 500M impressions/wk | planned |
| cm_sub_t7 | $750,000/yr · 1B impressions/wk | planned |
| cm_event_le_50 | ≤ 50 events · $1,650 per event | planned |
| cm_event_le_250 | ≤ 250 events · $825 per event | planned |
| cm_event_le_1000 | ≤ 1,000 events · $440 per event | planned |
| cm_event_le_5000 | ≤ 5,000 events · $220 per event | planned |
| cm_event_le_10000 | ≤ 10,000 events · $137.5 per event | planned |
| cm_event_le_25000 | ≤ 25,000 events · $82.5 per event | planned |
| cm_event_le_50000 | ≤ 50,000 events · $55 per event | planned |
| cm_event_unlimited | ≤ 0 events · $27.5 per event | planned |
Reference Call
Cross-cutting reference data
Operation summary: 1 cr per call ($0.05)
| Operation | Rate | Endpoints |
|---|---|---|
| Reference Call | 1 cr per call ($0.05) |
|
Free Operations
Health, signup, billing, redemption
Operation summary: 0 cr per call (free)
| Operation | Rate | Endpoints |
|---|---|---|
| Free Operations | 0 cr per call (free) |
|
Quarterly recalibration
Credit weights are recalibrated quarterly to track underlying cost changes. Recalibrations are announced 30 days in advance via the changelog at /methodology/changelog/. No silent changes.
Programmatic access
Fetch the live manifest directly:
curl https://api2.mworks.com/v2/billing/pricing
The response is a versioned JSON envelope. No authentication required.
Per-product credit costs live under data.products[*].operations[*].credits_per_call
and data.platform[*].operations[*].credits_per_call.